Prices and the mist calculator
The price of an operation is its mists multiplied by the price of a mist on your plan. Both are here: the full price list by plan, and a calculator that works on your volumes.
Mist calculator
Pick an operation and a plan, set a quantity, and the calculator multiplies the published price by the volume. It computes nothing of its own: both numbers arrive from the API.
- Per operation
- RUB 4.84
- Total
- RUB 242.00
- Mists
- 275
Check: the operation costs 5.5 mists and a mist on this plan is RUB 0.88, so RUB 4.84. That is the same figure as the price list.
The price of a mist by plan
The higher the plan, the cheaper the mist. The price of an operation on each plan is in the table below.
| Plan | Price per mist |
|---|---|
| Start | 0.88 RUB |
| Small | 0.79 RUB |
| Medium | 0.74 RUB |
| Large | 0.71 RUB |
| Team | 0.72 RUB |
| Agency | 0.68 RUB |
| Corporate | 0.65 RUB |
A mist is the unit of account. An operation's price is a multiple of its mist cost, so the plan moves every operation at once.
The full price list
Every operation the service performs and what it costs on each plan. The data comes from the pricing engine - the same one that raises the invoice.
| Operation | Mists | Start | Small | Medium | Large | Team | Agency | Corporate |
|---|---|---|---|---|---|---|---|---|
| Photo economy | 5.5 | 4.84 RUB | 4.35 RUB | 4.07 RUB | 3.91 RUB | 3.96 RUB | 3.74 RUB | 3.58 RUB |
| Photo 4K | 15.0 | 13.20 RUB | 11.85 RUB | 11.10 RUB | 10.65 RUB | 10.80 RUB | 10.20 RUB | 9.75 RUB |
| Photo premium | 49.0 | 43.12 RUB | 38.71 RUB | 36.26 RUB | 34.79 RUB | 35.28 RUB | 33.32 RUB | 31.85 RUB |
| Infographic | 14.0 | 12.32 RUB | 11.06 RUB | 10.36 RUB | 9.94 RUB | 10.08 RUB | 9.52 RUB | 9.10 RUB |
| Infographic premium | 49.0 | 43.12 RUB | 38.71 RUB | 36.26 RUB | 34.79 RUB | 35.28 RUB | 33.32 RUB | 31.85 RUB |
| Card from a photo | 14.0 | 12.32 RUB | 11.06 RUB | 10.36 RUB | 9.94 RUB | 10.08 RUB | 9.52 RUB | 9.10 RUB |
| Vector and icons | 31.0 | 27.28 RUB | 24.49 RUB | 22.94 RUB | 22.01 RUB | 22.32 RUB | 21.08 RUB | 20.15 RUB |
| Improvement | 13.0 | 11.44 RUB | 10.27 RUB | 9.62 RUB | 9.23 RUB | 9.36 RUB | 8.84 RUB | 8.45 RUB |
| Video 5 seconds | 145.5 | 128.04 RUB | 114.95 RUB | 107.67 RUB | 103.31 RUB | 104.76 RUB | 98.94 RUB | 94.58 RUB |
| Video 10 seconds | 291.0 | 256.08 RUB | 229.89 RUB | 215.34 RUB | 206.61 RUB | 209.52 RUB | 197.88 RUB | 189.15 RUB |
| Video 5 seconds, standard | 146.0 | 128.48 RUB | 115.34 RUB | 108.04 RUB | 103.66 RUB | 105.12 RUB | 99.28 RUB | 94.90 RUB |
| Video 5 seconds, premium | 229.5 | 201.96 RUB | 181.31 RUB | 169.83 RUB | 162.95 RUB | 165.24 RUB | 156.06 RUB | 149.18 RUB |
| Video 10 seconds, standard | 291.5 | 256.52 RUB | 230.29 RUB | 215.71 RUB | 206.97 RUB | 209.88 RUB | 198.22 RUB | 189.48 RUB |
| Video 10 seconds, premium | 459.0 | 403.92 RUB | 362.61 RUB | 339.66 RUB | 325.89 RUB | 330.48 RUB | 312.12 RUB | 298.35 RUB |
| Slideshow 30 seconds | 10.5 | 9.24 RUB | 8.30 RUB | 7.77 RUB | 7.46 RUB | 7.56 RUB | 7.14 RUB | 6.83 RUB |
| Slideshow 3 minutes | 19.5 | 17.16 RUB | 15.41 RUB | 14.43 RUB | 13.85 RUB | 14.04 RUB | 13.26 RUB | 12.68 RUB |
| AI movie | 964.0 | 848.32 RUB | 761.56 RUB | 713.36 RUB | 684.44 RUB | 694.08 RUB | 655.52 RUB | 626.60 RUB |
| Virtual try-on | 49.0 | 43.12 RUB | 38.71 RUB | 36.26 RUB | 34.79 RUB | 35.28 RUB | 33.32 RUB | 31.85 RUB |
| Upscale to 4K | 5.5 | 4.84 RUB | 4.35 RUB | 4.07 RUB | 3.91 RUB | 3.96 RUB | 3.74 RUB | 3.58 RUB |
| Bulk processing | 13.0 | 11.44 RUB | 10.27 RUB | 9.62 RUB | 9.23 RUB | 9.36 RUB | 8.84 RUB | 8.45 RUB |
| Set plan | 5.0 | 4.40 RUB | 3.95 RUB | 3.70 RUB | 3.55 RUB | 3.60 RUB | 3.40 RUB | 3.25 RUB |
| Clarifying questions | 5.0 | 4.40 RUB | 3.95 RUB | 3.70 RUB | 3.55 RUB | 3.60 RUB | 3.40 RUB | 3.25 RUB |
| Listing title | 5.0 | 4.40 RUB | 3.95 RUB | 3.70 RUB | 3.55 RUB | 3.60 RUB | 3.40 RUB | 3.25 RUB |
| Card bullets | 5.0 | 4.40 RUB | 3.95 RUB | 3.70 RUB | 3.55 RUB | 3.60 RUB | 3.40 RUB | 3.25 RUB |
| Listing description | 5.0 | 4.40 RUB | 3.95 RUB | 3.70 RUB | 3.55 RUB | 3.60 RUB | 3.40 RUB | 3.25 RUB |
| Unique selling point | 5.0 | 4.40 RUB | 3.95 RUB | 3.70 RUB | 3.55 RUB | 3.60 RUB | 3.40 RUB | 3.25 RUB |
| SEO keywords | 5.0 | 4.40 RUB | 3.95 RUB | 3.70 RUB | 3.55 RUB | 3.60 RUB | 3.40 RUB | 3.25 RUB |
| Review reply | 5.0 | 4.40 RUB | 3.95 RUB | 3.70 RUB | 3.55 RUB | 3.60 RUB | 3.40 RUB | 3.25 RUB |
| Music | 15.0 | 13.20 RUB | 11.85 RUB | 11.10 RUB | 10.65 RUB | 10.80 RUB | 10.20 RUB | 9.75 RUB |
| Voiceover | 5.0 | 4.40 RUB | 3.95 RUB | 3.70 RUB | 3.55 RUB | 3.60 RUB | 3.40 RUB | 3.25 RUB |
Prices are in roubles (RUB) and are read from the pricing engine as the page opens.
How the price is built
We do not sell a subscription to a number of cards and we do not charge for generations you did not use. Each operation costs a fixed number of mists, and a mist costs a fixed amount on your plan. If a model gets more expensive the operation's price changes - and it changes here, in the price list, not in a letter.
Work it out on your own volumes
The savings calculator compares our price list with a photo studio and shows what a card set costs across a batch of products.