Prices and the token calculator
The price of an operation is its tokens multiplied by the price of a token on your plan. Both are here: the full price list by plan, and a calculator that works on your volumes.
Token calculator
Pick an operation and a plan, set a quantity, and the calculator multiplies the published price by the volume. It computes nothing of its own: both numbers arrive from the API.
- Per operation
- 4,40 ₽
- Total
- 220,00 ₽
- Tokens
- 250
Check: the operation costs 5 tokens and a token on this plan is 0,88 ₽, so 4,40 ₽. That is the same figure as the price list.
The price of a token by plan
The higher the plan, the cheaper the token. The price of an operation on each plan is in the table below.
| Plan | Price per token |
|---|---|
| Start | 0.88 RUB |
| Small | 0.79 RUB |
| Medium | 0.74 RUB |
| Large | 0.71 RUB |
| Team | 0.72 RUB |
| Agency | 0.68 RUB |
| Corporate | 0.65 RUB |
A token is the unit of account. An operation's price is a multiple of its token cost, so the plan moves every operation at once.
The full price list
Every operation the service performs and what it costs on each plan. The data comes from the pricing engine - the same one that raises the invoice.
| Operation | Tokens | Start | Small | Medium | Large | Team | Agency | Corporate |
|---|---|---|---|---|---|---|---|---|
| Photo economy | 5.0 | 4.40 RUB | 3.95 RUB | 3.70 RUB | 3.55 RUB | 3.60 RUB | 3.40 RUB | 3.25 RUB |
| Photo 4K | 13.5 | 11.88 RUB | 10.67 RUB | 9.99 RUB | 9.59 RUB | 9.72 RUB | 9.18 RUB | 8.78 RUB |
| Photo premium | 44.5 | 39.16 RUB | 35.16 RUB | 32.93 RUB | 31.60 RUB | 32.04 RUB | 30.26 RUB | 28.93 RUB |
| Infographic | 14.0 | 12.32 RUB | 11.06 RUB | 10.36 RUB | 9.94 RUB | 10.08 RUB | 9.52 RUB | 9.10 RUB |
| Infographic premium | 47.5 | 41.80 RUB | 37.53 RUB | 35.15 RUB | 33.73 RUB | 34.20 RUB | 32.30 RUB | 30.88 RUB |
| Card from a photo | 14.0 | 12.32 RUB | 11.06 RUB | 10.36 RUB | 9.94 RUB | 10.08 RUB | 9.52 RUB | 9.10 RUB |
| Vector and icons | 31.0 | 27.28 RUB | 24.49 RUB | 22.94 RUB | 22.01 RUB | 22.32 RUB | 21.08 RUB | 20.15 RUB |
| Improvement | 12.0 | 10.56 RUB | 9.48 RUB | 8.88 RUB | 8.52 RUB | 8.64 RUB | 8.16 RUB | 7.80 RUB |
| Video 5 seconds | 61.5 | 54.12 RUB | 48.59 RUB | 45.51 RUB | 43.67 RUB | 44.28 RUB | 41.82 RUB | 39.98 RUB |
| Video 10 seconds | 123.0 | 108.24 RUB | 97.17 RUB | 91.02 RUB | 87.33 RUB | 88.56 RUB | 83.64 RUB | 79.95 RUB |
| Video 5 seconds, standard | 123.0 | 108.24 RUB | 97.17 RUB | 91.02 RUB | 87.33 RUB | 88.56 RUB | 83.64 RUB | 79.95 RUB |
| Video 5 seconds, premium | 193.5 | 170.28 RUB | 152.87 RUB | 143.19 RUB | 137.39 RUB | 139.32 RUB | 131.58 RUB | 125.78 RUB |
| Video 10 seconds, standard | 246.0 | 216.48 RUB | 194.34 RUB | 182.04 RUB | 174.66 RUB | 177.12 RUB | 167.28 RUB | 159.90 RUB |
| Video 10 seconds, premium | 387.0 | 340.56 RUB | 305.73 RUB | 286.38 RUB | 274.77 RUB | 278.64 RUB | 263.16 RUB | 251.55 RUB |
| Slideshow 30 seconds | 10.5 | 9.24 RUB | 8.30 RUB | 7.77 RUB | 7.46 RUB | 7.56 RUB | 7.14 RUB | 6.83 RUB |
| Slideshow 3 minutes | 19.5 | 17.16 RUB | 15.41 RUB | 14.43 RUB | 13.85 RUB | 14.04 RUB | 13.26 RUB | 12.68 RUB |
| AI movie | 801.5 | 705.32 RUB | 633.19 RUB | 593.11 RUB | 569.07 RUB | 577.08 RUB | 545.02 RUB | 520.98 RUB |
| Virtual try-on | 44.5 | 39.16 RUB | 35.16 RUB | 32.93 RUB | 31.60 RUB | 32.04 RUB | 30.26 RUB | 28.93 RUB |
| Upscale to 4K | 5.5 | 4.84 RUB | 4.35 RUB | 4.07 RUB | 3.91 RUB | 3.96 RUB | 3.74 RUB | 3.58 RUB |
| Bulk processing | 10.0 | 8.80 RUB | 7.90 RUB | 7.40 RUB | 7.10 RUB | 7.20 RUB | 6.80 RUB | 6.50 RUB |
| Set plan | 5.0 | 4.40 RUB | 3.95 RUB | 3.70 RUB | 3.55 RUB | 3.60 RUB | 3.40 RUB | 3.25 RUB |
| Clarifying questions | 5.0 | 4.40 RUB | 3.95 RUB | 3.70 RUB | 3.55 RUB | 3.60 RUB | 3.40 RUB | 3.25 RUB |
| Listing title | 5.0 | 4.40 RUB | 3.95 RUB | 3.70 RUB | 3.55 RUB | 3.60 RUB | 3.40 RUB | 3.25 RUB |
| Card bullets | 5.0 | 4.40 RUB | 3.95 RUB | 3.70 RUB | 3.55 RUB | 3.60 RUB | 3.40 RUB | 3.25 RUB |
| Listing description | 5.0 | 4.40 RUB | 3.95 RUB | 3.70 RUB | 3.55 RUB | 3.60 RUB | 3.40 RUB | 3.25 RUB |
| Unique selling point | 5.0 | 4.40 RUB | 3.95 RUB | 3.70 RUB | 3.55 RUB | 3.60 RUB | 3.40 RUB | 3.25 RUB |
| SEO keywords | 5.0 | 4.40 RUB | 3.95 RUB | 3.70 RUB | 3.55 RUB | 3.60 RUB | 3.40 RUB | 3.25 RUB |
| Review reply | 5.0 | 4.40 RUB | 3.95 RUB | 3.70 RUB | 3.55 RUB | 3.60 RUB | 3.40 RUB | 3.25 RUB |
| Music | 13.5 | 11.88 RUB | 10.67 RUB | 9.99 RUB | 9.59 RUB | 9.72 RUB | 9.18 RUB | 8.78 RUB |
| Voiceover | 5.0 | 4.40 RUB | 3.95 RUB | 3.70 RUB | 3.55 RUB | 3.60 RUB | 3.40 RUB | 3.25 RUB |
Prices are in roubles (RUB) and are read from the pricing engine as the page opens.
How the price is built
We do not sell a subscription to a number of cards and we do not charge for generations you did not use. Each operation costs a fixed number of tokens, and a token costs a fixed amount on your plan. If a model gets more expensive the operation's price changes - and it changes here, in the price list, not in a letter.
Work it out on your own volumes
The savings calculator compares our price list with a photo studio and shows what a card set costs across a batch of products.